| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | STANISLAUS | ANTONY CEASAR | Rajagiri College of Social Sciences | India | Biochemistry, Genetics and Molecular Biology | Plant Molecular Biology & Biotechnology | Most Reader's Article Award | citationawards.com |
| Dr | Hamid | Aziz | Rawalpindi Women University | Pakistan | Chemistry | Organic | Best Researcher Award | |
| Prof. Dr | Avat Arman | Taherpour | Razi University | Iran | Chemistry | Organic and Medicinal Chemistry | Best Researcher Award | citationawards.com |
| Dr | Md Arfan | Ali | Regional Center for Climate Change, NCM, Jeddah, KSA | Saudi Arabia | Environmental Science | Climate Change Impact Studies | Best Researcher Award | citationawards.com |
| Assoc. Prof. Dr | Ying | Ding | Renmin University of China | China | Business, Management and Accounting | Marketing and Decision Making | Best Researcher Award | |
| Assoc. Prof. Dr | Ching-Lung | Fan | Republic of China Military Academy | Taiwan | Engineering | Civil Engineering | Best Researcher Award | citationawards.com |
| Dr | Izumi | Noguchi | Research Institute of Energy, Environment and Geology, Hokkado Research Oganization | Japan | Environmental Science | Precipitation chemistry | Best Researcher Award | citationawards.com |
| Mr | Mohamed taieb | KRAKDIA | Research Laboratory: Proceeds, Energies, Environment and Electrical Systems (PEESE), whose ministry code is “LR18ES34”ENIG GABES TUNISIA | Tunisia | Engineering | energies renouvelables | Best Researcher Award | citationawards.com |
| Dr | Mihaela | Habeanu | Research Station for Sericulture Baneasa-Bucharest | Romania | Agricultural and Biological Sciences | nutrition, lipids, insects, silkworm, mulberry | Research Excellence Award | citationawards.com |
| Ms | Baharak | Ashrafi | Rheinmain University of Applied Sciences and RWTH Aachen University | Germany | Arts and Humanities | Cultural Heritage | Most Reader's Article Award | |
| Assoc. Prof. Dr | NAVEED | AHMAD | Riphah International University | Pakistan | Decision Sciences | Climate Change | Research Excellence Award | citationawards.com |
| Assist. Prof. Dr | Girma Gezimu | Gebre | Ritsumeikan University | Japan | Agricultural and Biological Sciences | Agricultural and Resources Economics | Most Cited Article Award | |
| Assoc. Prof. Dr | Umair | Akram | RMIT University | Vietnam | Business, Management and Accounting | Marketing Management | Most Cited Article Award | |
| Assoc. Prof. Dr | Toh Yen | Pang | RMIT University | Australia | Engineering | Biomedical Engineering | Research Excellence Award | citationawards.com |
| Dr | Andre | Hudson | Rochester Institute of Technology | United States | Biochemistry, Genetics and Molecular Biology | Microbiology/Enzymology | Research Excellence Award | citationawards.com |
| Assoc. Prof. Dr | Mara | Giua | Roma Tre University | Italy | Economics, Econometrics and Finance | Economic Policy | Most Cited Article Award | |
| Mr | Tolera Abdissa | Feyissa | Rostock University | Germany | Engineering | Water resources engineering, Hydrology, climate change and related areas | Most Cited Article Award | citationawards.com |
| Dr | Stephan M | Haefele | Rothamsted Research | United Kingdom | Agricultural and Biological Sciences | Plant Nutrition and Soil Analysis | Most Shared Article Award | citationawards.com |
| Assist Prof Dr | Claire | Li | Royal Holloway University of London | United Kingdom | Business, Management and Accounting | Accounting and finance | Most Cited Article Award | |
| Dr | Krishna | Yadav | Rungta College of Pharmaceutical Sciences and Research, Kohka, Bhilai 490024, Chhattisgarh, India | India | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Sciences | Best Researcher Award | citationawards.com |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners