| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Bawinile | Hadebe | Inkosi Albert Luthuli Central Hospital | South Africa | Medicine and Dentistry | Nuclear Medicine | Best Researcher Award | citationawards.com |
| Dr | Timbul | Partogi | Indonesia Defense University | Indonesia | Pharmacology, Toxicology and Pharmaceutical Science | Pharmaceutical Material Science | Excellence in Research Award | citationawards.com |
| Mr | SANTUNU | BARUA | Individual | United States | Engineering | Stormwater Management | Best Industrial Research Award | citationawards.com |
| Prof | Vishnu Narayan | Mishra | Indira Gandhi National Tribal University, Lalpur, Amarkantak 484 887, M.P., India | India | Mathematics | Trapezoidal neutrosophic teaching learning-based optimization in enhancing accuracy of diabetes prognosis | Best Researcher Award | citationawards.com |
| Assist. Prof. Dr | Sudip | Roy | Indian Institute of Technology Roorkee, India | India | Computer Science | Eletronic Design Automation | Best Paper Award | |
| Dr | NEELESH | SONI | Indian Institute of Technology Madras, Chennai, India | India | Engineering | Energy | Best Researcher Award | citationawards.com |
| Prof | Prem Prakash | Srivastav | Indian Institute of Technology Kharagpur | India | Agricultural and Biological Sciences | Food Processing | Research Excellence Award | citationawards.com |
| Ms | HUMA | FATIMA | Indian Institute of Technology Delhi | India | Biochemistry, Genetics and Molecular Biology | Antimicrobial resistance | Best Research Article Award | citationawards.com |
| Prof | Upendra K | Singh | Indian Institute of Technology (Indian School of Mines), Dhanbad | India | Earth and Planetary Sciences | Deep Machine Learning and Joint Inversion of Geophysical data | Best Researcher Award | citationawards.com |
| Mr | NITAI | PAL | Indian Institute of Technology (Indian School of Mines) Dhanbad, Jharkhand-826004 | India | Engineering | Renewable Energy, Solar PV, Wind Energy, Power Electronics Applications in Power systems | Best Researcher Award | |
| Prof | Venkataramanaiah | Saddikuti | Indian Institute of Management Lucknow | India | Business, Management and Accounting | Operations and supply chain management | Best Researcher Award | citationawards.com |
| Mr | Mohammed | Nawazish | Indian Institute of Management Kozhikode | India | Business, Management and Accounting | Quantitative Methods and Operations Management | Best Research Article Award | |
| Prof | Abhishek | Srivastava | Indian Institute of Management Kashipur | India | Business, Management and Accounting | Supply chain management | Best Researcher Award | |
| Assist. Prof. Dr | Dr. Md. Tarek | Habib | Independent University, Bangladesh | Bangladesh | Computer Science | Computer Vision, Deep Learning, Food Science and Engineering | Best Researcher Award | citationawards.com |
| Prof | Adrian | Soto-Mota | INCMNSZ | Mexico | Health Professions | Lipidology | Most Reader's Article Award | citationawards.com |
| Assoc. Prof. Dr | Sudipta | Das | IMPS College of Engineering and Technology | India | Engineering | Electronics and Communication Engineering | Best Researcher Award | |
| Dr | Vanesa | Postigo | IMIDRA | Spain | Agricultural and Biological Sciences | Investigación Agroalimentaria | Best Researcher Award | citationawards.com |
| Prof | Hichem | Saidi | Imam Mohammed Ibn Saud Islamic University Deanship of Scientific Research | Saudi Arabia | Economics, Econometrics and Finance | Financial Economics, Energy Economics, Applied Econometrics | Best Research Article Award | citationawards.com |
| Dr | Nesrine | Gafsi | Imam Mohammad Ibn Saud Islamic University (IMSIU), Riyadh, Saudi Arabia | Saudi Arabia | Economics, Econometrics and Finance | Finance | Best Researcher Award | citationawards.com |
| Dr | Rageh | Hussein | Imam Mohamed Ibn Sauid Islamic University | Egypt | Materials Science | Molecular Modeling | Most Cited Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners