| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Stephanie | Perkiss | University of Wollongong | Australia | Business, Management and Accounting | Critical accounting | Best Researcher Award | |
| Mr | Azad | Khandoker | JOHANNES KEPLER UNIVERSITY LINZ | Austria | Business, Management and Accounting | Cost model for aerospace industry | Best Researcher Award | |
| Dr | Salim | Shekh | S. P. M. Science and Gilani Arts Commerce College Ghatanji. | India | Mathematics | Cosmology | Best Researcher Award | |
| Dr | Ekaterina | Pozdeeva | JINR | Russia | Physics and Astronomy | cosmology | Research Excellence Award | View Profile |
| Dr | Ummad | Mazhar | Suleman Dawood School of Business, LUMS | Pakistan | Economics, Econometrics and Finance | Corruption, informal economy, terrorism | Best Researcher Award | |
| Dr | Da-Hai | Xia | Tianjin University | China | Materials Science | Corrosion electrochemistry | Best Researcher Award | View Profile |
| Dr | Noman | Khan | COMSATS University Islamabad, Attock Campus | Pakistan | Economics, Econometrics and Finance | Corporate Governance/Corporate Finance | Most Reader's Article Award | View Profile |
| Mr | Irfan Haider | Shakri | Iqra University | Pakistan | Business, Management and Accounting | Corporate Governance | Best Researcher Award | |
| Mr | Huaming | Zhong | Guangdong University of Foreign Studies | China | Economics, Econometrics and Finance | Corporate Finance | Best Researcher Award | |
| Dr | Prasad | Hegde | Auckland University of Technology | New Zealand | Economics, Econometrics and Finance | Corporate Finance | Most Reader's Article Award | |
| Assoc. Prof. Dr | Mahmoud | Agha | The University of Western Australia | Australia | Economics, Econometrics and Finance | Corporate finance | Best Researcher Award | |
| Assoc. Prof. Dr | Shin-Rong | Shiah-Hou | Yuan University/College of Management/Finance Department | Taiwan | Economics, Econometrics and Finance | Corporate Finance | Best Paper Award | View Profile |
| Dr | Kaihua | Cai | Bank of America | United States | Economics, Econometrics and Finance | Corporate Bonds, ETF, trading and liquidity | Most Shared Article Award | |
| Prof Dr | Hiroshi | Sakiyama | Yamagata University | Japan | Chemistry | Coordination Chemistry | Best Paper Award | |
| Prof | El Hassan | Zerrik | Université Moulay Ismail | Morocco | Mathematics | Contrôle des systèmes dynamiques | Best Researcher Award | View Profile |
| Dr | Lisia M G dos | Santos | FUNDACAO OSWALDO CRUZ-INCQS FIOCRUZ | Brazil | Health Professions | Controle de qualidade, vigilância Sanitária | Most Cited Article Award | |
| Dr | Mazlina Zaira | Mohammad | Universiti Teknologi MARA | Malaysia | Other | Construction Safety Management and Prevention through Design | Most Reader's Article Award | |
| Dr | Zhiyou | Jia | University of Minho | Portugal | Engineering | Construction materials and technology | Research Excellence Award | View Profile |
| Dr | Ina | Pundiene | VilniusTech, Vilnius Gediminas Technical University | Lithuania | Materials Science | Construction Materials | Pioneer Researcher Award | View Profile |
| Dr | Anthony | Lamanna | Arizona State University | United States | Engineering | Construction Management | Most Reader's Article Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners