| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Tao | Wang | Xihua University | China | Computer Science | membrane computing | Most Cited Article Award | |
| Dr | Shunzeng | Wang | Nanyang Institute of Technology | China | Engineering | Nonlinear Dynamics and Control | Best Researcher Award | View Profile |
| Dr | wenjing | wang | Institute of Subtropical Agriculture, Chinese Academy of Sciences | China | Chemistry | bioanalytical chemistry | Best Researcher Award | View Profile |
| Prof | Shiping | Wang | Fuzhou University | China | Computer Science | machine learning | Research Excellence Award | View Profile |
| Dr | Jiasheng | Wang | University of Science and Technology Beijing | China | Materials Science | High-entropy alloy | Research Excellence Award | View Profile |
| Ms | ZONGYI | WANG | Stanford University | Armenia | Neuroscience | Development | Innovative Research Award | View Profile |
| Dr | Lan | Wang | SINH | China | Biochemistry, Genetics and Molecular Biology | Cancer | Best Researcher Award | View Profile |
| Prof. Dr | Xusheng | Wan | Southwest Petroleum University | China | Engineering | cold enginnering | Best Researcher Award | View Profile |
| Mr | Apparav | Wale | CSIR - National Chemical Laboratory (NCL), Pune | India | Chemistry | Polymer Chemistry | Best Researcher Award | View Profile |
| Dr | Hussain | Wahedi | National University of Sciences & Technology | Pakistan | Biochemistry, Genetics and Molecular Biology | Regenerative Medicine | Best Researcher Award | View Profile |
| Dr | Dominika | Wach | Technische Universität Dresden | Germany | Pharmacology, Toxicology and Pharmaceutical Science | Psychology of Entrepreneurship | Most Cited Article Award | |
| Assoc. Prof. Dr | Ana Iolanda | Voda | Alexandru Ioan Cuza University | Romania | Business, Management and Accounting | Entrepreneuship and digitalisation | Research Excellence Award | View Profile |
| Dr | Dan Erick | Vivas Ruiz | Universidad Nacional Mayor de San Marcos | Peru | Agricultural and Biological Sciences | Bioquímica y Biología Molecular | Best Paper Award | |
| Prof. Dr | Marco | Vivarelli | Università Cattolica - Milano | Italy | Economics, Econometrics and Finance | Economics of Innovation | Best Paper Award | |
| Assist. Prof. Dr | Jelena | Visković | University of Novi Sad, Faculty of Agriculture | Serbia | Agricultural and Biological Sciences | Crop Science | Best Researcher Award | View Profile |
| Mr | Benjamin | Villena-Roldan | Universidad Andres Bello | Chile | Economics, Econometrics and Finance | Acroeconomics, Labor Economics | Best Researcher Award | |
| Mr | Sebastian | Villasante | University of Santiago de Compostela | Spain | Economics, Econometrics and Finance | Oceans | Most Reader's Article Award | |
| Dr | Elena | Villar | Catholic University of Milan | Italy | Economics, Econometrics and Finance | Labour Economics | Best Researcher Award | |
| Dr | FABRICE | VIDAL | Hospital center | France | Computer Science | Cyber attack | Research Excellence Award | View Profile |
| Dr | Jose M | Vicente Gomila | UPV Engineering Projects Dept. PRINS | Spain | Other | Technology evolution | Best Paper Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners