| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Rajalakshmi | Ramamoorthy | University of Miami | United States | Arts and Humanities | Biotechnology/Neuroscience | Best Researcher Award | View Profile |
| Mr | Raghavendran | Prabakaran | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | India | Mathematics | Fractional Differential Equations, Integral Transforms, Control Theory with Applications in Artificial Intelligence & Cryptography. | Young Scientist Award | View Profile |
| Prof | Raffaele | Falsaperla | Ferrara University | Italy | Neuroscience | Neuro Nutritional | Most Shared Article Award | View Profile |
| Ms | Niloufar | Salehi | KTH Royal Institute of Technology | Sweden | Environmental Science | Circular Economy Implementation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Radosveta | Krasteva-Hristova | D. A. Tsenov Academy of Economics | Bulgaria | Business, Management and Accounting | Finance and Accounting | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Qudrat | Ullah | Cholistan University of Veterinary and Animal Sciences, Bahawalpur | Pakistan | Veterinary Science and Veterinary Medicine | Animal Reproduction | Best Researcher Award | View Profile |
| Prof | Qiuju | Xie | Northeast Agriculture University | China | Agricultural and Biological Sciences | Precision livestock | Best Researcher Award | View Profile |
| Mr | Qirui | Zhang | Zhejiang Uversity | China | Economics, Econometrics and Finance | Agricultural Economics | Best Research Article Award | View Profile |
| Dr | Qinghua | Wei | Northwestern Polytechnical University | China | Engineering | Manufacturing process | Best Research Article Award | View Profile |
| Dr | Qian | Zhang | Nanjing Xiaozhuang University | China | Economics, Econometrics and Finance | Forestry | Most Reader's Article Award | View Profile |
| Prof | Qasim | Ahmed | University of Huddersfield | United Kingdom | Engineering | Wireless Communications | Innovative research award | View Profile |
| Dr | Puneet | Batra | Manav Rachna International Institute of Research and Studies, Haryana,India | India | Dentistry | Orthodontics, Cleft Lip and Palate | Best Researcher Award | View Profile |
| Ms | Pronalis | Tapfumaneyi | Datlabs Pvt Ltd | Zimbabwe | Pharmacology, Toxicology and Pharmaceutical Science | Skin drug delivery | Best Researcher Award | View Profile |
| Prof | Roberto | Carlucci | Università degli Studi di Bari Aldo Moro | Italy | Environmental Science | Ecologia marina | Best Research Article Award | View Profile |
| Prof | Prem Prakash | Srivastav | Indian Institute of Technology Kharagpur | India | Agricultural and Biological Sciences | Food Processing | Research Excellence Award | View Profile |
| Dr | Ekaterina | Pozdeeva | JINR | Russia | Physics and Astronomy | cosmology | Research Excellence Award | View Profile |
| Prof | Nadhir | Al-Ansari | LuleaUniversity of Technology | Sweden | Earth and Planetary Sciences | WAter and Environment | Research Excellence Award | View Profile |
| Prof | Franklin | Garcia-Godoy | University of Tennessee Health Science C | United States | Dentistry | Dental Materials | Research Excellence Award | View Profile |
| Prof. Dr | Salim | Albukhaty | Al Manara College for Medical Sciences | Iraq | Pharmacology, Toxicology and Pharmaceutical Science | Nanobiotechnology | Research Excellence Award | View Profile |
| Prof. Dr | Maria | Menini | Università di genova | Italy | Medicine and Dentistry | Odontoiatria | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners