| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Mr | Sebastian | Villasante | University of Santiago de Compostela | Spain | Economics, Econometrics and Finance | Oceans | Most Reader's Article Award | |
| Mr | Sean | Setzen | Albany Medical Center | United States | Medicine and Dentistry | Laryngology | Best Researcher Award | |
| Dr | Saymon | Sousa | Federal University of Santa Maria – UFSM | Brazil | Engineering | Statistical methods for decision making | Most Reader's Article Award | |
| Dr | Sau Mui, Adela | Lau | The University of Hong Kong | Hong Kong | Decision Sciences | Artificial Intelligence and Applications | Best Researcher Award | |
| Dr | Satyanarayana | Botcha | Department of Biochemistry, Andhra University, Visakhapatnam | India | Agricultural and Biological Sciences | Plant Biotechnology | Best Researcher Award | |
| Prof. Dr | Saša | Milojević | Faculty of Engineering University of Kragujevac | Serbia | Engineering | Mechanical Engineering | Best Researcher Award | citationawards.com |
| Mr | SANTUNU | BARUA | Individual | United States | Engineering | Stormwater Management | Best Industrial Research Award | citationawards.com |
| Prof. Dr | Santosh | Nelogi | Klevk institute of dental sciences | India | Dentistry | Dental implants and bone tissue engineering | Best Researcher Award | citationawards.com |
| Prof | Santina | Bruzzone | Università di Genova | Italy | Biochemistry, Genetics and Molecular Biology | NAD-related pathways in metabolism and signalling | Best Researcher Award | citationawards.com |
| Dr | Santhosh @ Babu | K | SRM Institute of Science and Technology | India | Chemistry | Energy material | Best Paper Award | |
| Dr | Santhosh | Kamaraj | SRM Institute of Science and Technology | India | Chemistry | Energy Device | Best Researcher Award | |
| Prof | Sangil | Han | Changwon National University | South Korea | Chemical Engineering | Carbon capture | Most Cited Article Award | |
| Prof | sandra | caeiro | Universidade Aberta | Portugal | Environmental Science | circular economy | Best Researcher Award | |
| Dr | SANA | ANWAR | Aligarh Muslim University, Aligarh, India | India | Chemistry | Bio-physical Chemistry | Best Researcher Award | citationawards.com |
| Mr | Samy | Zaky | Al-Azhar University, Al-Zahraa Hospital | Egypt | Immunology and Microbiology | Viral Hepatitis | Best Academic Researcher Award | citationawards.com |
| Mr | Samuel Kwasi | Opoku | N/A | Germany | Other | Public Health Scientist/ Clinical Researcher | Best Paper Award | citationawards.com |
| Ms | Samira | Binte Saif | University of Dhaka | Bangladesh | Economics, Econometrics and Finance | MIS, Social Ecology, Environmental Science, Landscaping | Best Researcher Award | citationawards.com |
| Dr | Samia | Haouassi | Dalian university of technology | Algeria | Computer Science | Deep learning | Best Researcher Award | citationawards.com |
| Mr | Sami | Ghordoyee Milan | University of Tehran | Iran | Environmental Science | Water resources management | Best Researcher Award | |
| Prof. Dr | Samara Fernanda | da Silva | Federal University of Western Bahia | Brazil | Engineering | Water resources | Best Researcher Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners