| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Salvatore | Ceccarelli | Bioversity International | Italy | Agricultural and Biological Sciences | Plant Breeding | Best Researcher Award | View Profile |
| Dr | Anam | Azam | Fraunhofer Institute for Systems and Innovation Research ISI (FHG) | Germany | Economics, Econometrics and Finance | Energy Transition, Sustainability, Innovation | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Mahmoud | Mashal | University of Tehran | Iran | Engineering | Irrigation Eng. | Best Researcher Award | View Profile |
| Prof. Dr | Mehdi | Zarei | Shahid Chamran University of Ahvaz | Iran | Immunology and Microbiology | Food Microbiology | Best Researcher Award | View Profile |
| Dr | Mehmet Özgüe | Çelik | Mersin University | Turkey | Engineering | Geomatics Engineeirng | Best Researcher Award | View Profile |
| Prof | Jingfeng | Li | School of Pharmacy, Yantai University | China | Biochemistry, Genetics and Molecular Biology | Cancer biology | Best Researcher Award | View Profile |
| Prof | Asadi | Srinivasulu | crcCARE, University of Newcastle | Australia | Computer Science | Artificial Intelligence , Data Science | Best Researcher Award | View Profile |
| Dr | Elizabeth | Middleton | University of Maryland, Baltimore County, MD, USA | United States | Earth and Planetary Sciences | Satellite Remote Sensing | Best Researcher Award | View Profile |
| Prof | RS | pandey | Amity Institute of Applied Sciences Amity University UP Noida Sector 125 | India | Earth and Planetary Sciences | Magnetosphere and ionosphere/physics/Teaching and Research | Best Researcher Award | View Profile |
| Dr | Marzia | Ciampittiello | CNR IRSA | Italy | Environmental Science | meteo-climatology, hydrology, morphology, hydraulics | Best Researcher Award | View Profile |
| Dr | Angela | Boggero | CNR-Water Research Institute (IRSA) | Italy | Decision Sciences | impacts on freshwater fauna | Best Researcher Award | View Profile |
| Mr | Aris | Sudomo | Gadjah Mada University | Indonesia | Agricultural and Biological Sciences | agroforestry | Best Researcher Award | View Profile |
| Dr | Amanpreet K. | Sidhu | Khalsa College for Women | India | Agricultural and Biological Sciences | Biotechnology | Best Researcher Award | View Profile |
| Dr | David | Fernández Gutiérrez | CETENMA | Spain | Chemical Engineering | Biorefinery | Best Researcher Award | View Profile |
| Prof. Dr | Georgia | Pozoukidou | Aristotle University of Thessaloniki | Greece | Other | CIty Planning | Best Researcher Award | View Profile |
| Ms | Vasiliki | Keramari | Aristotle University of Thessaloniki | Greece | Chemistry | Analytical Chemistry | Best Researcher Award | View Profile |
| Prof | Graça | Andrade | Escola Superior de Saúde de Lisboa | Portugal | Psychology | Psicologia da Saúde | Best Researcher Award | View Profile |
| Prof. Dr | Mukhles | Al-Ababneh | Higher Colleges of Technology | United Arab Emirates | Business, Management and Accounting | Tourism Management | Best Researcher Award | View Profile |
| Prof | Daniel | Roque Gomes | Polytechnic Institute of Coimbra - Instituto Politécnico de Coimbra / ICNOVA - Instituto de Comunicação da NOVA | Portugal | Business, Management and Accounting | Gestão de Recursos Humanos | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Roxana Nicoleta | Rațu | Iasi University of Life Science „Ion Ionescu de la Brad” | Romania | Chemistry | Food Technology | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Winner Profile |
Award Winners