| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Annapurna | Kari | J. N. Medical College | India | Health Professions | Public Health & Epidemiology | Best Researcher Award | |
| Prof | Anna | Lankoff | Institute of Nuclear Chemistry and Technology, Centre for Radiobiology and Biological Dosimetry | Poland | Biochemistry, Genetics and Molecular Biology | Nanotoxicology, DNA damage and repair | Best Researcher Award | citationawards.com |
| Prof | Anna | Szafarczyk | Cracow University of Technology | Poland | Environmental Science | Mining | Best Researcher Award | citationawards.com |
| Dr | Anna | Tarasova | Vol | Russia | Economics, Econometrics and Finance | digital entrepreneurship | Research Excellence Award | citationawards.com |
| Assoc. Prof. Dr | Anna | Siri | University of Pegaso | Italy | Social Sciences | Sociology | Best Researcher Award | citationawards.com |
| Ms | ANMIYA | PETER | CUSAT | India | Environmental Science | health care | Best Researcher Award | |
| Dr | Ankush | Jamthikar | Rutgers Robert Wood Johnson Medical School Division of Cardiovascular Disease and Hypertension | United States | Engineering | Data Science in Medicine | Most Cited Article Award | |
| Dr | Ankush | Gupta | Ankush Gupta, Ph.D. Research Scholar, National Institute of Technology, Kurukshetra, Haryana, India. | India | Energy | management | Best Researcher Award | |
| Mr | Ankur | Vasava | SVNIT Surat | India | Materials Science | friction stir processing | Best Researcher Award | |
| Dr | Ankita | Srivastava | Karnavati University | India | Business, Management and Accounting | Finance | Most Cited Article Award | |
| Mr | ANIT | LAMICHHANE | Manmohan Memorial Institute of Health Sciences | Nepal | Biochemistry, Genetics and Molecular Biology | Clinical Biochemistry | Best Researcher Award | |
| Mrs | Anisa | Bardhi | University of Bologna | Italy | Veterinary Science and Veterinary Medicine | Farmacologia e Tossicologia veterinaria | Best Researcher Award | citationawards.com |
| Prof | Angelo | Cavallo | Politecnico di Milano | Italy | Business, Management and Accounting | Innovation management | Most Cited Article Award | |
| Ms | Angélica | Caicedo | Universitat Politècnica de Catalunya | Spain | Engineering | Bike mobility | Best Researcher Award | citationawards.com |
| Dr | Angela | Boggero | CNR-Water Research Institute (IRSA) | Italy | Decision Sciences | impacts on freshwater fauna | Best Researcher Award | citationawards.com |
| Prof. Dr | ANDRES | MAROTO | UNIVERSIDAD AUTONOMA DE MADRID | Spain | Economics, Econometrics and Finance | ECONOMÍA DE LA EDUCACIÓN | Best Researcher Award | citationawards.com |
| Mr | Andrei-Lucian | Drăgoi | "Titu Maiorescu" - the doctoral school of medicine | Romania | Medicine and Dentistry | Health AI-based IT | Best Researcher Award | citationawards.com |
| Prof | Andrea Maria | Chiariello | Università di Napoli Federico II | Italy | Physics and Astronomy | Complex Systems | Research Excellence Award | citationawards.com |
| Dr | Andrea Carolina | Gutierrez-Gomez | University of Sao Paulo | Brazil | Energy | Municipal Solid Waste | Most Cited Article Award | |
| Assist. Prof. Dr | Andrea | Caputo | University of Trento & University of Lincoln | Italy | Business, Management and Accounting | Strategy & innovation | Most Cited Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Award Winners