| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
|---|---|---|---|---|---|---|---|---|
| Dr | Syed Muhammad | Raza | Sungkyunkwan University | South Korea | Computer Science | Multi-access AI Edge Computing | Best Researcher Award | |
| Mr | Danil | Pimenov | South Ural State University | Russia | Engineering | Mechanical Engineering | Best Researcher Award | |
| Assoc. Prof. Dr | Mojtaba | Babaelahi | University of Qom | Iran | Engineering | Energy Storage | Best Researcher Award | |
| Dr | Amin | Eskandari | Tabriz university | Iran | Energy | Renewables | Most Cited Article Award | |
| Dr | Mohammad Effendy | Ya'acob | Universiti Putra Malaysia | Malaysia | Engineering | Agrivoltaic, Urban sustainability | Best Research Article Award | |
| Prof | Kevin | Daly | Western Sydney University | Australia | Economics, Econometrics and Finance | Gender Diveersity | Most Reader's Article Award | |
| Mr | KENNEDY | MUCHIRI | JOMO KENYATTA UNIVERSITY OF SCIENCE AND AGRICULTURE | Kenya | Energy | wind and solar PV hybrid systems | Most Reader's Article Award | |
| Dr | Ashwini | Shinde | Nutan College of Engineering and Research | India | Engineering | Artificial Intelligence | Best Researcher Award | |
| Prof. Dr | Xiaowen | Wu | China University of Geosciences, Beijing | China | Materials Science | New carbon materials | Most Reader's Article Award | |
| Dr | Kevin | Forbes | Energy and Environmental Data Science | Ireland | Energy | Econometrics | Best Researcher Award | |
| Mr | Anshu | Agrawal | Sardar Vallabhbhai National Institute of Technology | India | Engineering | Renewable Energy, Solar Energy, Atmospheric water harvesting, Desiccant material | Best Researcher Award | |
| Dr | SeyedHamed | BaniraziMotlagh | University Polytechnic of Catalonia (UPC) | Spain | Environmental Science | Urban air pollution; Sustainability assessment; Climate neutrality | Best Researcher Award | |
| Dr | Xiaolei | Yuan | Aalto University | Finland | Engineering | sustainable built environments | Most Reader's Article Award | |
| Dr | Prathibha | varghese | sree Narayana Gurukulam College ofEngineering | India | Engineering | deep learning | Best Researcher Award | |
| Dr | Taner | Güney | Economics, Karamanoglu Mehmetbey University | Turkey | Economics, Econometrics and Finance | Environmental Economics | Most Cited Article Award | |
| Dr | TYOYIMA | AYUA | University of The Gambia | Gambia | Physics and Astronomy | Environmental/Atmospheric Physics | Best Researcher Award | |
| Assoc. Prof. Dr | Ahmad | Banakar | Tarbiat Modares University | Iran | Agricultural and Biological Sciences | Machine Learning/Image Processing | Most Cited Article Award | |
| Mr | Seyed Peyman | Thammasat University | Thailand | Computer Science | Civil Engineering | Best Researcher Award | ||
| Dr | Kahina | Amara | CDTA | Algeria | Computer Science | CAD- computer Aid diagnosis | Most Cited Article Award | |
| Dr | Sunday | Agu | Madonna University Nigeria. | Nigeria | Computer Science | Machine Learning | Most Reader's Article Award | |
| Title | First Name | Last Name | Institution/Organization | Country | Domain | Subdomain/Subject/Service Area | Selected for | Biography |
Selected Nominee